*Foldable type can save storage space, convenient transportation.
*Automatic smart brake,safe for the users.
*Intelligent control variable speed freely, and can place 360 degrees rotation.
*Aviation aluminum frame, light and strong.
*Joystick intelligent controller can fit from one side to the other interchangeable.
*Low noise, high effciency and low energy consumption wheel hub motor(60% reduction) can cover longer distance with equal power level.
* safety belt、 the anti-bump pedal and anti back tipping device are more humanized design.
*Adjustable and removable PU handrails , suitable for all kinds body of people using.
* Front and rear free pneumatic PU tire. Anti prick explosion-proof, economic and durable.
Product Description
Product types: | Electric wheelchair |
Model: | EW-18A |
Dimensions | 1150 x 700 x 930 mm |
Spread of axles | 312 mm |
Wheelbase | 535 mm |
Ground clearance | 85 mm |
Minimum turning radius | 1.2m |
Net weight | 47 kg |
Maximum loading | 120 kg |
Front wheels | 7.5 inch |
Rear wheels | 12 inch |
Motor voltage DC | 24V(2*12V wheel hub motor) |
Motor power | 180W |
Battery | (12V 20Ah)×2 |
Charging input voltage AC V | AC110V / AC220V |
Charging output voltage DC | 27.2V |
Drive range | ≥20km |
Maximum speed | ≤6km/h |
Braking performance | ≤1.5m |
In the Po ability | 8° |
Power consumptionkw.H/100km | ≤6 |
Climbing ability | ≥8° |
Longitudinal stability | 20° |
Lateral stability | 15° |
Obstacle height | ≥40mm |
Obstacle width | 100mm |
Reviews
There are no reviews yet.